|
2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • 1993 • 1992 • 1991 • 1990 • 1989 • 1988 • 1987 • 1986 • 1985 • 1984 • 1983 • 1982 • 1981 • 1980 • 1979 • |
|||
| Date | Location | Venue | With |
|---|---|---|---|
| December | |||
| 26 | Nashville, Davidson, Tennessee![]() |
Elliston Square | Wh-Wh |
| 19 | Knoxville, Tennesee![]() |
Vic & Bill's | Wh-Wh |
| 12 | Nashville, Davidson, Tennessee![]() |
Elliston Square | Wh-Wh |
| November | |||
| October | |||
| 31 | Knoxville, Tennesee![]() |
Vic & Bill's | Wh-Wh |
| 28 | Knoxville, Tennesee![]() |
University Center | Wh-Wh |
| 24 | Knoxville, Tennesee![]() |
University Club | Wh-Wh |
| September | |||
| 20 | Knoxville, Tennesee![]() |
University Club | Wh-Wh + T.S.O.L ![]() |
| August | |||
| July | |||
| June | |||
| 14 | Knoxville, Tennessee![]() |
Cityside Cafe Market Square |
Wh-Wh![]() |
| May | |||
| 31 | Knoxville, Tennesee![]() |
Vic & Bill's | The Wedge |
| April | |||
| 06 | Knoxville, Tennessee![]() |
Gabby's | Wh-Wh |
| 05 | Knoxville, Tennessee![]() |
Gabby's | Wh-Wh |
| March | |||
| February | |||
| January | |||
| 20 | Knoxville, Tennesee![]() |
University Club | Wh-Wh |
12 Shows!